WORK ORDER MAINTENANCE
Chart | Rasio | Backlog | Gantt
WORKORDERNO | MP.No | WORKCENTER | EQUIPDESC | TGLDIKERJAKAN | DeskripsiKerja | Teknisi_1 | Teknisi_2 | Status | Action |
---|---|---|---|---|---|---|---|---|---|
MWO-16909 | MPN-10157 | ELECTSDG | C1-MT-EXT-TENREEL | 30/06/2025 | 1 Check, Cleaning, and Verify HSV Tension Reel Drum Spreading Spread 2 Check, Cleaning, and Verify HSV Tension Reel Drum Spreading Collapse 3 Check, Cleaning Tension Reel Drum Spreading position pressure 4 PM Cleaning, Verifikasi Sensor Proximity Tension Reel Lubrication Flow Indicator 5 Check Connection and Tightening Terminal Box Tension Reel 6 Check, Cleaning Tension Reel Lubrication Pressure Switch 7 PM cleaning Recoiler Local Panel LOP 20 8 PM Cleaning, Verifikasi Sensor Proximity switch LUB; Flow Normal, Filterblock, Preassure Switch, Manual Valve Open 9 PM Cleaning, Verifikasi Sensor Proximity switch Tension Reel hold down roll open position | OPEN | |||
MWO-16916 | MPN-10447 | UTILSDG | C1-U1-CWT-DSPMP-PARMTR | 30/06/2025 | PENGECEKAN PARAMETER MAKEUP WATER & COOLING WATER | AI SITI N | OPEN | ||
MWO-16921 | MPN-10445 | UTILSDG | C1-U1-WWT-FILPRE | 30/06/2025 | TREATMENT SLUDGE FILTER PRESS | OPEN | |||
MWO-16918 | MPN-10419 | UTILSDG | C1-U1-CWT-FLOMTR-BLWDWN | 30/06/2025 | BLOWDOWN COOLING WATER | OPEN | |||
MWO-16910 | MPN-10388 | UTILSDG | C1-U1-WWT-CARFIL | 30/06/2025 | BACHK WASH CARBON WWTP | MUHAMAD YUDI ADISTIRA | COMPLETED |
CLOSED
Details
|
|
MWO-16919 | MPN-10443 | UTILSDG | CI-UI-WWT-BKLMHA | 30/06/2025 | TREATMENT LIMBAH BAK A CLEANING SECTION | OPEN | |||
MWO-16914 | MPN-10594 | UTILSDG | C1-U1-STP-DOSPMP-CHRIN | 30/06/2025 | INJECT CHLORINE STP | MUHAMAD YUDI ADISTIRA | OPEN | ||
MWO-16908 | MPN-10044 | UTILSDG | C1-U1-FHS-HYDPMP | 30/06/2025 | IDLE RUNING ENGINE HYDRANT FIRE PUMP | OPEN | |||
MWO-16920 | MPN-10444 | UTILSDG | CI-UI-WWT-BKLMHB | 30/06/2025 | TREATMENT LIMBAH BAK B WATERQUENCH | OPEN | |||
MWO-16911 | 4493 | UTILSDG | C1-U1-CWT-DSPMP-CHECAL | 30/06/2025 | TOP UP CHEMICAL COOLING WATER | MUHAMAD YUDI ADISTIRA | DENDI SETIADI | OPEN | |
MWO-16915 | MPN-10624 | MECHSDG | C1-M1-CWT-COLTOW-000 | 30/06/2025 | Cek v-belt dan bearing | OPEN | |||
MWO-16922 | MPN-10569 | UTILSDG | C1-U1-UTI-SMRBOR-0000 | 30/06/2025 | MENGISI RAW WATER DENGAN SUMUR BOR / LAGOON | OPEN | |||
MWO-16912 | MPN-10460 | UTILSDG | C1-U1-STP-BCTRY-AERB | 30/06/2025 | Pembuatan bactery aerob & inject ke tanki STP | DENDI SETIADI | MUHAMAD YUDI ADISTIRA | OnProgress | |
MWO-16913 | MPN-10461 | UTILSDG | C1-U1-STP-BCTRY-ANAERB | 30/06/2025 | Pembuatan bactery anaerob & inject ke tanki STP | DENDI SETIADI | MUHAMAD YUDI ADISTIRA | OnProgress | |
MWO-16923 | PRJSDG | OTHERS | 30/06/2025 | Buat lemari sesuai gambar design untuk packing | COMPLETED |
CLOSED
Details
|
|||
MWO-16924 | PRJSDG | OTHERS | 30/06/2025 | Tolong dibuatkan penutup asbak dari jaring besi yang tebal. Dengan ukurang P = 50 L = 25 Total asbak 6 - area smoking parkir motor = 2 - area smoking ruang tunggu driver = 4 | KAMAL LULAIL | M BOBY RIYADI | OnProgress |